JennAir® 25.6 Cu. Ft. Panel Ready Built-In Side-By-Side Refrigerator
Model #: JS42NXFXDECall for Best Price
$99,999.00Save $NaN
Kilowatt Hrs. per Year: | 822 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 27.38 |
Controls: | Digital |
Ice/Water Filter: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Cabinet Color: | Black |
Product Weight (lbs.) | 633 |
Width (in.) | 47.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.75 |
Freezer Capacity (cu. ft.) | 10.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.2 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Promotional Period: 2022-07-01 to 2022-12-31
JennAir up to $2800 Rebate Rebate must be postmarked by 2022-12-31.